40 Cherry Street Stratford, Ontario N5A 2E8
$565,000
Updated throughout and full of charm, this beautiful 3 bedroom 2 bathroom home checks all the boxes. A covered front porch welcomes you inside to a bright foyer and an open-concept living/dining room area. The kitchen features an island, stove with range hood, refrigerator, all included and a coffee nook/microwave area. A rear addition offers a flexible mudroom/home office space with a sliding door to the deck and fenced backyard. Outside, enjoy a concrete patio, deck, shed, and an asphalt driveway with parking for up to 4 cars, plus a single detached garage with electricity. Upstairs you'll find 3 bedrooms and a 4-piece bath. The basement has laundry, lots of space for storage and a 3-piece bathroom. Forced-air gas furnace and A/C; 2023. Move in ready with excellent indoor-outdoor living close to schools and parks all on a quiet mature street. Call your REALTOR to view! (id:38395)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Property Details
| MLS® Number | X13222474 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Lighting, Carpet Free, Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 152 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 152 Ft |
| Size Total Text | 33 X 152 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.13 m | 2.26 m | 2.13 m x 2.26 m |
| Second Level | Bedroom | 2.86 m | 3 m | 2.86 m x 3 m |
| Second Level | Bedroom | 2.89 m | 4.03 m | 2.89 m x 4.03 m |
| Second Level | Primary Bedroom | 3.44 m | 3.25 m | 3.44 m x 3.25 m |
| Basement | Utility Room | 5.89 m | 7.38 m | 5.89 m x 7.38 m |
| Basement | Bathroom | 2 m | 1.63 m | 2 m x 1.63 m |
| Main Level | Dining Room | 2.88 m | 4.03 m | 2.88 m x 4.03 m |
| Main Level | Foyer | 2.21 m | 3.38 m | 2.21 m x 3.38 m |
| Main Level | Kitchen | 2.85 m | 3.89 m | 2.85 m x 3.89 m |
| Main Level | Living Room | 3.52 m | 3.4 m | 3.52 m x 3.4 m |
| Main Level | Mud Room | 3.54 m | 2.14 m | 3.54 m x 2.14 m |
https://www.realtor.ca/real-estate/29833695/40-cherry-street-stratford-stratford
Contact Us
Contact us for more information











































